Score | Points | |||||||||||||||||||||||||||||
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total |
Team # 1 | ||||||||||||||||||||||||||||||
Joe Brunelle | 31 | 32 | 31 | 34 | 36 | 32 | 31 | 32 | 32 | 30 | 34 | 32 | 32 | 0 | 12 | 15 | 6 | 7 | 2 | 13 | 12 | 13 | 14 | 13 | 7 | 9 | 10 | 133 | ||
Scott Powderly | 41 | 40 | 39 | 36 | 39 | 37 | 39 | 41 | 41 | 42 | 41 | 44 | 44 | 8 | 9 | 11 | 7 | 13 | 8 | 8 | 8 | 8 | 11 | 10 | 11 | 4 | 7 | 115 | ||
Dave Rogers | 38 | 45 | 47 | 45 | 44 | 48 | 48 | 43 | 48 | 43 | 37 | 39 | 44 | 11 | 14 | 9 | 6 | 4 | 6 | 8 | 6 | 8 | 7 | 9 | 14 | 10 | 7 | 108 | ||
Jeff Saviano | 47 | 48 | 44 | 50 | 41 | 45 | 44 | 45 | 45 | 45 | 43 | 43 | 42 | 12 | 7 | 5 | 6 | 3 | 9 | 11 | 10 | 8 | 8 | 4 | 9 | 0 | 11 | 91 | ||
Total | 42 | 40 | 25 | 27 | 25 | 40 | 36 | 37 | 0 | 40 | 36 | 41 | 23 | 35 | 447 | |||||||||||||||
Score | Points | |||||||||||||||||||||||||||||
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total |
Team # 2 | ||||||||||||||||||||||||||||||
Ed Conley | 35 | 39 | 35 | 35 | 35 | 40 | 31 | 37 | 40 | 40 | 34 | 38 | 35 | 4 | 8 | 10 | 9 | 9 | 10 | 8 | 15 | 7 | 6 | 6 | 16 | 10 | 12 | 126 | ||
Doug Hilton | 42 | 43 | 35 | 36 | 39 | 38 | 38 | 38 | 38 | 37 | 36 | 35 | 39 | 6 | 9 | 9 | 13 | 10 | 11 | 10 | 10 | 11 | 0 | 12 | 15 | 8 | 10 | 128 | ||
Leo Sharaffa | 41 | 47 | 36 | 40 | 43 | 36 | 36 | 41 | 42 | 41 | 34 | 40 | 40 | 7 | 11 | 10 | 16 | 11 | 9 | 12 | 7 | 8 | 11 | 14 | 13 | 12 | 7 | 141 | ||
Mike Hanafin | 44 | 45 | 45 | 43 | 48 | 46 | 49 | 40 | 42 | 39 | 40 | 51 | 50 | 12 | 6 | 11 | 9 | 10 | 2 | 8 | 4 | 13 | 10 | 10 | 8 | 6 | 5 | 102 | ||
Total | 34 | 40 | 47 | 40 | 32 | 38 | 36 | 39 | 0 | 27 | 42 | 52 | 36 | 34 | 497 | |||||||||||||||
Score | Points | |||||||||||||||||||||||||||||
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total |
Team # 3 | ||||||||||||||||||||||||||||||
Todd Rumley | 41 | 41 | 40 | 35 | 38 | 38 | 39 | 44 | 34 | 39 | 37 | 42 | 34 | 6 | 10 | 5 | 10 | 10 | 13 | 8 | 5 | 5 | 15 | 7 | 10 | 7 | 16 | 121 | ||
Pat Souza | 48 | 41 | 44 | 43 | 43 | 40 | 41 | 41 | 38 | 45 | 39 | 36 | 40 | 9 | 12 | 15 | 10 | 13 | 13 | 12 | 11 | 14 | 7 | 8 | 11 | 12 | 10 | 148 | ||
Dave Filipone | 46 | 43 | 46 | 43 | 40 | 46 | 39 | 45 | 43 | 43 | 45 | 40 | 48 | 11 | 12 | 9 | 8 | 10 | 8 | 10 | 14 | 8 | 9 | 9 | 6 | 8 | 8 | 119 | ||
Bob Tedford | 54 | 45 | 45 | 44 | 43 | 44 | 43 | 45 | 40 | 39 | 37 | 39 | 40 | 10 | 2 | 7 | 11 | 12 | 9 | 13 | 10 | 8 | 11 | 16 | 15 | 12 | 7 | 133 | ||
36 | 36 | 39 | 45 | 43 | 43 | 40 | 35 | 0 | 42 | 40 | 42 | 39 | 41 | 521 | ||||||||||||||||
Score | Points | |||||||||||||||||||||||||||||
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total |
Team # 4 | ||||||||||||||||||||||||||||||
Kevin Faria | 41 | 41 | 34 | 41 | 40 | 46 | 36 | 41 | 40 | 41 | 36 | 43 | 40 | 8 | 10 | 10 | 14 | 7 | 16 | 3 | 9 | 7 | 5 | 12 | 13 | 4 | 7 | 117 | ||
Mike Berthold | 45 | 45 | 39 | 42 | 41 | 39 | 39 | 41 | 36 | 40 | 42 | 39 | 43 | 8 | 16 | 9 | 12 | 11 | 12 | 10 | 10 | 12 | 13 | 8 | 9 | 15 | 12 | 149 | ||
Jim Mulvey | 55 | 52 | 42 | 45 | 39 | 42 | 44 | 42 | 43 | 49 | 50 | 44 | 48 | 13 | 6 | 8 | 14 | 12 | 15 | 12 | 11 | 10 | 9 | 6 | 4 | 6 | 8 | 121 | ||
Rick Robbins | 54 | 50 | 46 | 51 | 42 | 45 | 44 | 44 | 46 | 46 | 45 | 52 | 47 | 15 | 8 | 9 | 12 | 13 | 12 | 10 | 11 | 10 | 7 | 8 | 9 | 7 | 9 | 125 | ||
40 | 36 | 52 | 43 | 55 | 35 | 41 | 39 | 0 | 34 | 34 | 35 | 32 | 36 | 512 | ||||||||||||||||
Score | Points | |||||||||||||||||||||||||||||
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total |
Team # 5 | ||||||||||||||||||||||||||||||
Bob Brunelle | 40 | 38 | 38 | 36 | 40 | 36 | 34 | 42 | 39 | 36 | 39 | 36 | 37 | 5 | 8 | 10 | 9 | 11 | 8 | 12 | 11 | 9 | 9 | 9 | 5 | 11 | 8 | 120 | ||
Chris Murphy | 40 | 43 | 43 | 35 | 37 | 44 | 38 | 42 | 37 | 38 | 39 | 36 | 41 | 7 | 12 | 10 | 9 | 16 | 18 | 8 | 9 | 10 | 12 | 13 | 14 | 16 | 10 | 157 | ||
Paul Trask | 45 | 39 | 37 | 40 | 40 | 46 | 42 | 41 | 40 | 43 | 39 | 38 | 39 | 8 | 5 | 8 | 12 | 7 | 9 | 5 | 8 | 16 | 9 | 7 | 11 | 8 | 11 | 116 | ||
Tom Fitzpatrick | 47 | 40 | 39 | 39 | 43 | 41 | 42 | 37 | 39 | 41 | 42 | 38 | 39 | 8 | 5 | 10 | 16 | 15 | 9 | 8 | 7 | 14 | 9 | 7 | 5 | 10 | 13 | 128 | ||
30 | 38 | 46 | 49 | 44 | 33 | 35 | 49 | 0 | 39 | 36 | 35 | 45 | 42 | 521 | ||||||||||||||||
Score | Points | |||||||||||||||||||||||||||||
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total |
Team # 6 | ||||||||||||||||||||||||||||||
Kyle Brunelle | 37 | 35 | 36 | 34 | 32 | 33 | 36 | 30 | 35 | 41 | 33 | 38 | 34 | 2 | 12 | 8 | 10 | 11 | 18 | 17 | 10 | 15 | 11 | 7 | 10 | 10 | 10 | 149 | ||
Bob Volpe | 39 | 40 | 39 | 39 | 37 | 37 | 36 | 36 | 37 | 39 | 40 | 35 | 36 | 5 | 13 | 11 | 7 | 8 | 10 | 8 | 14 | 12 | 8 | 5 | 7 | 12 | 13 | 128 | ||
Tom Burgess | 44 | 46 | 45 | 45 | 40 | 44 | 43 | 43 | 40 | 38 | 40 | 48 | 41 | 10 | 13 | 12 | 8 | 9 | 11 | 8 | 12 | 4 | 9 | 6 | 12 | 6 | 11 | 121 | ||
Rich Annese | 45 | 42 | 42 | 46 | 40 | 45 | 49 | 47 | 43 | 43 | 40 | 45 | 43 | 11 | 8 | 8 | 12 | 8 | 12 | 8 | 5 | 10 | 9 | 9 | 5 | 12 | 7 | 113 | ||
46 | 39 | 37 | 36 | 51 | 41 | 41 | 41 | 0 | 37 | 27 | 34 | 40 | 41 | 511 | ||||||||||||||||
Score | Points | |||||||||||||||||||||||||||||
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total |
Team # 7 | ||||||||||||||||||||||||||||||
Andy Gearin | 42 | 38 | 39 | 38 | 38 | 35 | 39 | 38 | 36 | 35 | 44 | 33 | 41 | 6 | 7 | 12 | 7 | 9 | 9 | 10 | 6 | 9 | 10 | 11 | 4 | 16 | 4 | 114 | ||
Dave Ahern | 42 | 42 | 42 | 43 | 49 | 45 | 46 | 38 | 39 | 42 | 43 | 48 | 42 | 11 | 10 | 8 | 9 | 11 | 7 | 7 | 10 | 13 | 15 | 7 | 5 | 5 | 8 | 115 | ||
Keith Farrow | 38 | 42 | 44 | 42 | 48 | 43 | 45 | 42 | 38 | 41 | 42 | 39 | 40 | 9 | 8 | 10 | 4 | 8 | 5 | 9 | 6 | 6 | 10 | 11 | 5 | 12 | 12 | 106 | ||
Carlos Santos | 44 | 48 | 45 | 51 | 40 | 45 | 45 | 49 | 47 | 42 | 39 | 42 | 39 | 12 | 8 | 8 | 9 | 5 | 12 | 10 | 13 | 5 | 5 | 11 | 10 | 11 | 11 | 118 | ||
33 | 38 | 29 | 33 | 33 | 36 | 35 | 33 | 0 | 40 | 40 | 24 | 44 | 35 | 453 | ||||||||||||||||
Score | Points | |||||||||||||||||||||||||||||
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total |
Team # 8 | ||||||||||||||||||||||||||||||
Sam Torrice | 39 | 33 | 36 | 34 | 34 | 40 | 36 | 38 | 35 | 39 | 32 | 38 | 34 | 4 | 10 | 12 | 11 | 10 | 4 | 10 | 8 | 9 | 10 | 11 | 15 | 13 | 13 | 136 | ||
Frank Kling | 40 | 41 | 41 | 44 | 40 | 40 | 35 | 46 | 52 | 38 | 45 | 37 | 44 | 9 | 12 | 12 | 0 | 8 | 6 | 10 | 14 | 8 | 3 | 15 | 6 | 8 | 8 | 110 | ||
Jake Morris | 42 | 49 | 48 | 49 | 46 | 44 | 46 | 42 | 42 | 37 | 37 | 39 | 43 | 11 | 10 | 6 | 4 | 7 | 5 | 8 | 8 | 6 | 8 | 14 | 7 | 10 | 10 | 103 | ||
Rick Boyd | 41 | 47 | 43 | 48 | 48 | 44 | 46 | 53 | 39 | 43 | 40 | 43 | 46 | 12 | 0 | 7 | 6 | 6 | 6 | 10 | 10 | 4 | 15 | 9 | 13 | 6 | 9 | 101 | ||
32 | 37 | 21 | 31 | 21 | 38 | 40 | 27 | 0 | 36 | 49 | 41 | 37 | 40 | 450 |
No comments:
Post a Comment