| Player | Points | Rank |
| Ed Conley | 126 | 1 |
| Keith Farrow | 120 | 2 |
| Todd Rumley | 116 | 3 |
| Dave Bernardini | 115 | 4 |
| Bob Volpe | 114 | 5 |
| Andy Gearin | 112 | 6 |
| Doug Hilton | 110 | 7 |
| Paul Trask | 109 | 8 |
| Mike Hanafin | 108 | 9 |
| Joe Hunt | 108 | 9 |
| Dave Filipone | 107 | 11 |
| Tom Fitzpatrick | 105 | 12 |
| Pat Souza | 105 | 12 |
| Dave Ahern | 104 | 14 |
| Rich Annese | 103 | 15 |
| Dave Rogers | 103 | 15 |
| Scott Powderly | 103 | 15 |
| Mike Berthold | 102 | 18 |
| George Gullage | 102 | 18 |
| Frank Kling | 102 | 18 |
| Bob Tedford | 100 | 21 |
| Bob Brunelle | 100 | 21 |
| Don Richard | 99 | 23 |
| Tom Burgess | 99 | 23 |
| Ryan Strazerre | 92 | 25 |
| Rick Robbins | 91 | 26 |
| Bill Vacca | 90 | 27 |
| Pat McNamara | 88 | 28 |
| Jake Morris | 87 | 29 |
| Carlos Santos | 87 | 29 |
| Scott Martin | 70 | 31 |
| Joe Bukoiemski | 70 | 31 |
Tuesday, July 24, 2018
Week 11 Player's Total Points
Labels:
2018 Season
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment