Flight 1 | Flight2 | 3:32 | 3:40 | 3:48 | 3:56 | 4:04 | 4:12 | 4:20 | 4:28 | |||
4/26/2018 | First Half | Week 1 | A & B | C & D | 1 v 2 | 1 v 2 | 3 v 4 | 3 v 4 | 5 v 6 | 5 v 6 | 7 v 8 | 7 v 8 |
5/3/2018 | First Half | Week 2 | A & B | C & D | 6 v 8 | 6 v 8 | 5 v 7 | 5 v 7 | 1 v 3 | 1 v 3 | 2 v 4 | 2 v 4 |
5/10/2018 | First Half | Week 3 | A & B | C & D | 5 v 8 | 5 v 8 | 1 v 4 | 1 v 4 | 2 v 7 | 2 v 7 | 3 v 6 | 3 v 6 |
5/17/2018 | First Half | Week 4 | A & B | C & D | 4 v 7 | 4 v 7 | 3 v 8 | 3 v 8 | 2 v 6 | 2 v 6 | 1 v 5 | 1 v 5 |
5/24/2018 | First Half | Week 5 | A & B | C & D | 2 v 5 | 2 v 5 | 4 v 8 | 4 v 8 | 3 v 7 | 3 v 7 | 1 v 6 | 1 v 6 |
5/31/2018 | First Half | Week 6 | A & B | C & D | 1 v 7 | 1 v 7 | 3 v 5 | 3 v 5 | 4 v 6 | 4 v 6 | 2 v 8 | 2 v 8 |
6/7/2018 | First Half | Week 7 | A & C | C & D | 6 v 7 | 6 v 7 | 2 v 3 | 2 v 3 | 1 v 8 | 1 v 8 | 4 v 5 | 4 v 5 |
6/14/2018 | First Half | Week 8 | A & C | B & D | 3 v 6 | 3 v 6 | 5 v 8 | 5 v 8 | 2 v 7 | 2 v 7 | 1 v 4 | 1 v 4 |
6/21/2018 | First Half | Week 9 | A & C | B & D | 2 v 8 | 2 v 8 | 1 v 7 | 1 v 7 | 4 v 6 | 4 v 6 | 3 v 5 | 3 v 5 |
6/28/2018 | Second Half | Week 10 | A & C | B & D | 1 v 2 | 1 v 2 | 3 v 4 | 3 v 4 | 5 v 6 | 5 v 6 | 7 v 8 | 7 v 8 |
7/12/2018 | Second Half | Week 11 | A & C | B & D | 6 v 8 | 6 v 8 | 5 v 7 | 5 v 7 | 1 v 3 | 1 v 3 | 2 v 4 | 2 v 4 |
7/19/2018 | Second Half | Week 12 | A & C | B & D | 5 v 8 | 5 v 8 | 1 v 4 | 1 v 4 | 2 v 7 | 2 v 7 | 3 v 6 | 3 v 6 |
7/26/2018 | Second Half | Week 13 | A & D | B & C | 4 v 7 | 4 v 7 | 3 v 8 | 3 v 8 | 2 v 6 | 2 v 6 | 1 v 5 | 1 v 5 |
8/2/2018 | Second Half | Week 14 | A & D | B & C | 2 v 5 | 2 v 5 | 4 v 8 | 4 v 8 | 3 v 7 | 3 v 7 | 1 v 6 | 1 v 6 |
8/9/2018 | Second Half | Week 15 | A & D | B & C | 1 v 7 | 1 v 7 | 3 v 5 | 3 v 5 | 4 v 6 | 4 v 6 | 2 v 8 | 2 v 8 |
8/16/2018 | Second Half | Week 16 | A & D | B & C | 6 v 7 | 6 v 7 | 2 v 3 | 2 v 3 | 1 v 8 | 1 v 8 | 4 v 5 | 4 v 5 |
8/23/2018 | Second Half | Week 17 | A & D | B & C | 2 v 4 | 2 v 4 | 6 v 8 | 6 v 8 | 5 v 7 | 5 v 7 | 1 v 3 | 1 v 3 |
8/30/2018 | Second Half | Week 18 | A & D | B & C | 3 v 8 | 3 v 8 | 4 v 7 | 4 v 7 | 1 v 5 | 1 v 5 | 2 v 6 | 2 v 6 |
9/6/2018 | Playoffs W1 | Week 19 | A & B | C & D | ||||||||
9/13/2018 | Playoffs W2 | Week 20 | A & C | B & D | ||||||||
9/20/2018 | Scramble | Week 21 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
9/27/2018 | 2 Club | Week 22 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Sunday, April 8, 2018
2018 Thursday Night Schedule - Update
Labels:
2018 Season
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment